Asia import & export data from real bill of lading and customs shipment records, 2010 – 2026. We cover 28 Asia markets with 7,912,978,845 recorded shipments, led by China — Electronics among the most-traded goods.
28
Markets covered
7.9 Billion
Recorded shipments
2010 – 2026
Coverage
Electronics
Top commodity
Asia countries by trade volume
| # | Country | Import shipments | Export shipments | |
|---|---|---|---|---|
| 1 | China | 1,616,259,915 | 1,775,241,465 | View data → |
| 2 | Japan | 544,271,189 | 414,537,521 | View data → |
| 3 | South Korea | 402,053,359 | 372,674,694 | View data → |
| 4 | Hong Kong | 323,591,450 | 182,383,816 | View data → |
| 5 | Malaysia | 175,687,207 | 218,085,313 | View data → |
| 6 | Singapore | 192,944,959 | 189,513,357 | View data → |
| 7 | Indonesia | 154,973,924 | 200,944,566 | View data → |
| 8 | Thailand | 161,393,930 | 188,603,551 | View data → |
| 9 | Vietnam | 108,449,718 | 139,115,389 | View data → |
| 10 | India | 113,209,102 | 101,984,007 | View data → |
| 11 | Philippines | 103,868,568 | 62,059,684 | View data → |
| 12 | Bangladesh | 22,327,061 | 21,766,894 | View data → |
| 13 | Pakistan | 18,744,489 | 13,187,707 | View data → |
| 14 | Kazakhstan | 9,067,037 | 16,915,273 | View data → |
| 15 | Cambodia | 6,500,956 | 11,996,265 | View data → |
| 16 | Myanmar | 6,910,875 | 9,219,383 | View data → |
| 17 | Sri Lanka | 3,784,395 | 4,208,291 | View data → |
| 18 | Laos | 2,062,854 | 3,324,816 | View data → |
| 19 | Uzbekistan | 3,778,509 | 1,429,980 | View data → |
| 20 | Kyrgyzstan | 3,502,931 | 203,643 | View data → |
| 21 | Turkmenistan | 714,902 | 2,719,326 | View data → |
| 22 | Brunei | 916,160 | 2,437,340 | View data → |
| 23 | Mongolia | 884,947 | 1,434,695 | View data → |
| 24 | Nepal | 861,872 | 86,132 | View data → |
| 25 | Tajikistan | 496,889 | 248,494 | View data → |
| 26 | Afghanistan | 596,118 | 110,342 | View data → |
| 27 | Maldives | 565,388 | 79,391 | View data → |
| 28 | Bhutan | 35,367 | 13,439 | View data → |
Most-traded commodities across Asia
ElectronicsMachinerySteel & IronGarments & ApparelOrganic ChemicalsElectric Motors & GeneratorsAluminiumCopperLED LightsRefined PetroleumPlasticsFurnitureCoalFootwearBatteriesSports Goods
Get Asia trade data
Buy a single country, the whole-Asia package, or request a custom regional extract.
FAQs
Which Asia countries have import export data?
We cover 28 Asia markets, led by China by shipment volume — each with its own dataset of bill of lading & customs records, 2010-2026. Open any country below for its full data.
What is the most traded commodity in Asia?
Electronics is among the most-shipped goods across Asia in our records. Every dataset is filterable by HS code and product.
Can I buy data for the whole Asia region?
Yes — the Asia regional package bundles the covered countries into one dataset. See the packages page, or pick individual countries.