Middle East import & export data from real bill of lading and customs shipment records, 2010 – 2026. We cover 13 Middle East markets with 804,663,075 recorded shipments, led by Turkiye — Machinery among the most-traded goods.
13
Markets covered
805 Million
Recorded shipments
2010 – 2026
Coverage
Machinery
Top commodity
Middle East countries by trade volume
| # | Country | Import shipments | Export shipments | |
|---|---|---|---|---|
| 1 | Turkiye | 161,976,961 | 144,842,184 | View data → |
| 2 | Saudi Arabia | 106,709,128 | 100,166,119 | View data → |
| 3 | United Arab Emirates | 55,761,395 | 50,690,797 | View data → |
| 4 | Israel | 20,266,005 | 15,690,220 | View data → |
| 5 | Iraq | 12,904,185 | 18,844,477 | View data → |
| 6 | Qatar | 7,111,395 | 22,933,102 | View data → |
| 7 | Iran | 11,256,690 | 10,542,426 | View data → |
| 8 | Kuwait | 6,579,722 | 14,662,992 | View data → |
| 9 | Oman | 6,471,169 | 14,371,365 | View data → |
| 10 | Bahrain | 4,657,265 | 4,300,665 | View data → |
| 11 | Jordan | 5,363,378 | 2,670,472 | View data → |
| 12 | Lebanon | 3,586,251 | 348,171 | View data → |
| 13 | Syria | 1,674,283 | 282,258 | View data → |
Most-traded commodities across Middle East
MachinerySteel & IronElectronicsGarments & ApparelRefined PetroleumAluminiumCoalOrganic ChemicalsFertilizersTrucks & Commercial VehiclesPlasticsCopperFurnitureNutsCrude OilFresh Fruits
Get Middle East trade data
Buy a single country, the whole-Middle East package, or request a custom regional extract.
FAQs
Which Middle East countries have import export data?
We cover 13 Middle East markets, led by Turkiye by shipment volume — each with its own dataset of bill of lading & customs records, 2010-2026. Open any country below for its full data.
What is the most traded commodity in Middle East?
Machinery is among the most-shipped goods across Middle East in our records. Every dataset is filterable by HS code and product.
Can I buy data for the whole Middle East region?
Yes — the Middle East regional package bundles the covered countries into one dataset. See the packages page, or pick individual countries.