Home / Commodities / Bicycles
Bicycles Import Export Data
HS 8712
Track global bicycles trade by the companies actually shipping it. This page ranks the top bicycles exporting and importing countries from real bill-of-lading and customs records, 2010 – 2026 — open any market for its full dataset with named suppliers, buyers, ports and volumes.
Top Bicycles exporting countries
| # | Country | Shipments |
|---|---|---|
| 1 | Germany | 1,027,959 |
| 2 | Japan | 615,582 |
| 3 | Mexico | 589,268 |
| 4 | United States | 564,888 |
| 5 | China | 380,699 |
| 6 | South Korea | 295,311 |
| 7 | Canada | 265,998 |
| 8 | Spain | 215,115 |
| 9 | United Kingdom | 196,289 |
| 10 | Italy | 176,148 |
| 11 | Czech Republic | 172,598 |
| 12 | Belgium | 141,970 |
Top Bicycles importing countries
| # | Country | Shipments |
|---|---|---|
| 1 | United States | 1,468,881 |
| 2 | Germany | 543,989 |
| 3 | Canada | 357,772 |
| 4 | United Kingdom | 327,090 |
| 5 | China | 285,134 |
| 6 | Mexico | 213,019 |
| 7 | Italy | 201,431 |
| 8 | Belgium | 175,694 |
| 9 | Spain | 171,488 |
| 10 | Australia | 151,225 |
| 11 | France | 137,250 |
| 12 | Netherlands | 133,302 |
Bicycles HS codes
- 8712 Bicycles
Get Bicycles trade data
Pick a country for its full bicycles shipments, or ask us for a custom bicycles extract across markets.
FAQs
Which countries export the most Bicycles?
Leading Bicycles exporters in our records include Germany, Japan, Mexico, United States, China. Each links to that country's full import-export dataset.
How do I find Bicycles suppliers or buyers?
Open any country below to see its Bicycles shipments, then unlock the full dataset for the named importing and exporting companies with contact details.
What HS codes cover Bicycles?
Bicycles is classified under HS 8712. Every record is tagged with its HS code so you can filter precisely.
Can I get a free Bicycles sample?
Yes — request a free sample to inspect the exact fields before you buy.