Home / Commodities / Gold
Gold Import Export Data
HS 7108
Track global gold trade by the companies actually shipping it. This page ranks the top gold exporting and importing countries from real bill-of-lading and customs records, 2010 – 2026 — open any market for its full dataset with named suppliers, buyers, ports and volumes.
Top Gold exporting countries
| # | Country | Shipments |
|---|---|---|
| 1 | United States | 599,987 |
| 2 | Hong Kong | 506,781 |
| 3 | Switzerland | 441,580 |
| 4 | United Kingdom | 391,808 |
| 5 | Canada | 287,394 |
| 6 | South Africa | 266,407 |
| 7 | China | 230,666 |
| 8 | Australia | 229,705 |
| 9 | Japan | 169,132 |
| 10 | Germany | 166,371 |
| 11 | India | 150,720 |
| 12 | Italy | 150,506 |
Top Gold importing countries
| # | Country | Shipments |
|---|---|---|
| 1 | Hong Kong | 708,832 |
| 2 | United Kingdom | 702,134 |
| 3 | United States | 669,296 |
| 4 | China | 640,325 |
| 5 | Switzerland | 376,902 |
| 6 | Singapore | 183,850 |
| 7 | Germany | 181,947 |
| 8 | Japan | 139,407 |
| 9 | Canada | 135,959 |
| 10 | India | 131,343 |
| 11 | Belgium | 128,228 |
| 12 | Turkiye | 117,439 |
Gold HS codes
- 7108.12 Gold, non-monetary
Get Gold trade data
Pick a country for its full gold shipments, or ask us for a custom gold extract across markets.
FAQs
Which countries export the most Gold?
Leading Gold exporters in our records include United States, Hong Kong, Switzerland, United Kingdom, Canada. Each links to that country's full import-export dataset.
How do I find Gold suppliers or buyers?
Open any country below to see its Gold shipments, then unlock the full dataset for the named importing and exporting companies with contact details.
What HS codes cover Gold?
Gold is classified under HS 7108. Every record is tagged with its HS code so you can filter precisely.
Can I get a free Gold sample?
Yes — request a free sample to inspect the exact fields before you buy.