Home / Commodities / Tea
Tea Import Export Data
HS 0902
Track global tea trade by the companies actually shipping it. This page ranks the top tea exporting and importing countries from real bill-of-lading and customs records, 2010 – 2026 — open any market for its full dataset with named suppliers, buyers, ports and volumes.
Top Tea exporting countries
| # | Country | Shipments |
|---|---|---|
| 1 | Brazil | 812,673 |
| 2 | Germany | 333,569 |
| 3 | China | 261,899 |
| 4 | Vietnam | 221,833 |
| 5 | Indonesia | 214,961 |
| 6 | Italy | 198,064 |
| 7 | Colombia | 176,133 |
| 8 | India | 129,554 |
| 9 | Netherlands | 124,613 |
| 10 | United States | 122,460 |
| 11 | Switzerland | 94,454 |
| 12 | Canada | 79,093 |
Top Tea importing countries
| # | Country | Shipments |
|---|---|---|
| 1 | United States | 835,757 |
| 2 | Germany | 471,525 |
| 3 | Italy | 206,371 |
| 4 | Canada | 186,657 |
| 5 | Netherlands | 183,788 |
| 6 | Japan | 180,403 |
| 7 | United Kingdom | 167,043 |
| 8 | Spain | 144,700 |
| 9 | Belgium | 123,129 |
| 10 | Poland | 120,339 |
| 11 | France | 99,175 |
| 12 | South Korea | 86,190 |
Tea HS codes
- 0902.30 Black tea
- 0902.10 Green tea
Get Tea trade data
Pick a country for its full tea shipments, or ask us for a custom tea extract across markets.
FAQs
Which countries export the most Tea?
Leading Tea exporters in our records include Brazil, Germany, China, Vietnam, Indonesia. Each links to that country's full import-export dataset.
How do I find Tea suppliers or buyers?
Open any country below to see its Tea shipments, then unlock the full dataset for the named importing and exporting companies with contact details.
What HS codes cover Tea?
Tea is classified under HS 0902. Every record is tagged with its HS code so you can filter precisely.
Can I get a free Tea sample?
Yes — request a free sample to inspect the exact fields before you buy.