Home / Commodities / Watches
Watches Import Export Data
HS 9101, 9102
Track global watches trade by the companies actually shipping it. This page ranks the top watches exporting and importing countries from real bill-of-lading and customs records, 2010 – 2026 — open any market for its full dataset with named suppliers, buyers, ports and volumes.
Top Watches exporting countries
| # | Country | Shipments |
|---|---|---|
| 1 | Switzerland | 829,685 |
| 2 | China | 371,004 |
| 3 | Hong Kong | 284,675 |
| 4 | Japan | 128,424 |
| 5 | Germany | 104,073 |
| 6 | Singapore | 101,165 |
| 7 | United States | 75,189 |
| 8 | Italy | 60,022 |
| 9 | United Kingdom | 52,639 |
| 10 | Thailand | 45,492 |
| 11 | France | 41,935 |
| 12 | Netherlands | 30,067 |
Top Watches importing countries
| # | Country | Shipments |
|---|---|---|
| 1 | Hong Kong | 465,644 |
| 2 | United States | 325,573 |
| 3 | China | 178,928 |
| 4 | Japan | 178,574 |
| 5 | Germany | 142,512 |
| 6 | Switzerland | 122,084 |
| 7 | Singapore | 103,535 |
| 8 | United Kingdom | 103,046 |
| 9 | Italy | 81,948 |
| 10 | Thailand | 48,560 |
| 11 | Netherlands | 47,380 |
| 12 | Spain | 46,597 |
Watches HS codes
- 9102 Wristwatches
Get Watches trade data
Pick a country for its full watches shipments, or ask us for a custom watches extract across markets.
FAQs
Which countries export the most Watches?
Leading Watches exporters in our records include Switzerland, China, Hong Kong, Japan, Germany. Each links to that country's full import-export dataset.
How do I find Watches suppliers or buyers?
Open any country below to see its Watches shipments, then unlock the full dataset for the named importing and exporting companies with contact details.
What HS codes cover Watches?
Watches is classified under HS 9101, 9102. Every record is tagged with its HS code so you can filter precisely.
Can I get a free Watches sample?
Yes — request a free sample to inspect the exact fields before you buy.